Wines of the United States of America | ||
|
Wines of the United States of America In this category, our intention is to celebrate winemaking across America . The U.S. is a relative newcomer to the world of winemaking. Although there is evidence of vine cultivation and wine production, from both native North American and European varietals, existing prior to the arrival of the European missionaries and settlers. In the 1820's Thomas Jefferson, himself a collector of fine French wines and America 's first oenophile, is said to have imported French soil to promote the growth of his imported French vines. Only a few years later did he abandon the effort to grow European vines and concentrate on cultivating native varietals. During the years of Prohibition, wine consumption actually increased, though the quality of the vineyards and the wines were likely questionable by today's standards. After Prohibition, winemaking for commercial purposes once again grew in all states – including Kansas , home of Carrie Nation's first outburst in the name of temperance, and a dry state until 1948. By 2001, there were licensed wineries in all 50 states. All these producers have great pride in what they're cultivating. Thus far, the results are good, with incredible potential in the years to come. European grape varieties are successful in many areas, particularly California , Oregon and Washington . These regions are well represented elsewhere in this story. In this section, we invite you to enjoy our ongoing search for the quintessential wine produced in each of the 50 states, either from European and native North American grape varieties, or from other fruits. They may be red or white, dry or sweet. This chapter, like winemaking in North America , is a work in progress, and evolution. The search will continue as we cross borders and venture into Canada and Mexico . Charlie Trotter's, as an American restaurant situated in the mid-west, understands the responsibility we have to showcase these winemaking efforts and allow them to share the table with our cuisine for your curiosity and enjoyment. To take wine into your mouth is to savor a droplet of the river of human history.Clifton Fadiman, writer, critic, editor | ||
ALABAMA | ||
| 135 | Perdido "Demopolis Ecor Blanc" Magnolia County NV | $38 |
ARIZONA | ||
| 1125 | Dos Cabezas "Toscano" Cochise County 2002 | $38 |
ARKANSAS | ||
| 128 | Chateau Aux Arc "Altage" Reserve, Altus 2002 | $35 |
CALIFORNIA | ||
| 1281 | Robert Mondavi "Reserve" Cabernet Sauvignon, Napa 1973 | $400 |
COLORADO | ||
| 462 | Mountain Spirit "Duet" Viognier/Chardonnay, NV | $32 |
| 1520 | Puesta del Sol "Alfred Eames - Reserve" Merlot 2001 | $55 |
CONNECTICUT | ||
| 1131 | Hopkins Vineyard Cabernet Franc, Western Connecticut Highlands 2001 | $45 |
GEORGIA | ||
| 3059 | Tiger Mountain Touriga Nacional 2001 | $55 |
ILLINOIS | ||
| 3270 | Lynfred Cabernet Sauvignon, America (Roselle, IL) 1994 | $85 |
KANSAS | ||
| 363 | Holy-Field Seyval, NV | $36 |
KENTUCKY | ||
| 383 | Equus Run Vidal Blanc NV | $28 |
LOUISIANA | ||
| 149 | Feliciana Cellars "Galvez" Muscadine, Jackson NV | $30 |
MARYLAND | ||
| 49 | Elk Run "Liberty Tavern" Chardonnay 2002 | $40 |
MINNESOTA | ||
| 927 | Winehaven Marechal Foch, Minnesota 2003 | $30 |
MISSOURI | ||
| 493 | Mount Pleasant Chardonel, Augusta 2002 | $30 |
NEBRASKA | ||
| 11 | James Arthur Vineyards White St. Croix (Rose) NV | $28 |
| 136 | Mac's Creek "Spring Creek Mist" Rose NV | $30 |
NEVADA | ||
| 142 | Tahoe Ridge "Gardotti" Chardonnay 2001 | $30 |
NEW MEXICO | ||
| 1186 | K "Ovide - En Cerise" Walla Walla 2004 | $140 |
NORTH CAROLINA | ||
| 988 | Shelton Vineyards Merlot, Yadkin Valley 2001 | $38 |
| 1703 | Shelton Vineyards Riesling, Yadkin Valley 2003 | $25 |
| 1606 | Shelton Vineyards Sauvignon Blanc, Yadkin Valley 2003 | $30 |
OHIO | ||
| 483 | Debonee Vineyards Pinot Gris, Grand River Valley 2002 | $28 |
OREGON | ||
| 1236 | Eyrie "Reserve South Block" Pinot Noir, Willamette 1975 | $1,250 |
PENNSYLVANIA | ||
| 22 | Va La "La Prima Donna" Chester County 2002 | $38 |
RHODE ISLAND | ||
| 422 | Sakonnet Chardonnay, Southeastern New England 2002 | $35 |
| 1771 | Sakonnet Vidal Blanc, Southeastern New England 2003 | $22 |
VIRGINIA | ||
| 40 | Barboursville "Reserve" Chardonnay 2001 | $38 |
| 935 | Barboursville Vineyards "Octagon" 2001 | $88 |
| 469 | Pearmund Viognier 2002 | $36 |
| 192 | White Hall "Reserve" Chardonnay 2001 | $38 |
WISCONSIN | ||
| 165 | Cedar Creek "Semidry" Vidal, Paire du Sac NV | $30 |
Chef Trotters books are available for purchase from our online store.
Charlie Trotter's
816 West Armitage
Chicago, Illinois 60614
Tel. 773 248-6228
Fax. 773 248-6088 fax
info@charlietrotters.com


