Large Format Bottles | ||
|
| ||
CHAMPAGNE & SPARKLING WINE | ||
| 2002 | Dom Perignon "Oenotheque" 1990 (Magnum) | $1,800 |
| 2004 | Dom Perignon Brut 1975 (Magnum) | $3,000 |
| 2003 | Dom Perignon Brut 1993 (Jeroboam) | $6,500 |
| 619 | Dom Perignon Brut Rose 1988 (Magnum) | $1,500 |
| 620 | Dom Perignon Brut Rose 1990 (Magnum) | $2,200 |
| 603 | Jacques Selosse 'Blanc de Blancs" Brut 1998 (Magnum) | $1,200 |
| 2101 | Krug "Grande Cuvee" Brut MV (Jeroboam) | $2,125 |
| 608 | Krug Brut 1982 (Magnum) | $2,800 |
| 617 | Louis Roederer "Cristal" Brut 1999 (Magnum) | $1,100 |
| 614 | Louis Roederer "Cristal" Brut Rose 1999 (Magnum) | $1,800 |
| 296 | Pol Roger "Cuvee Winston Churchill" 1988 (Jeroboam) | $2,200 |
| 2149 | Veuve Clicquot Ponsardin "La Grande Dame" Brut 1990 (Magnum) | $750 |
| 2150 | Veuve Clicquot Ponsardin Brut NV (Magnum) | $225 |
CALIFORNIA CHARDONNAY | ||
| 1803 | Mount Eden "Estate" Santa Cruz 1997 (Jeroboam) | $965 |
| 2156 | Patz & Hall "Hyde Vineyard" Carneros 2001 (Jeroboam) | $900 |
CALIFORNIA SAUVIGNON BLANC | ||
| 703 | Peter Michael "L' Apres Midi" Sonoma 2007 (Magnum) | $300 |
WHITE BURGUNDY | ||
| 666 | Le Montrachet Grand Cru Domaine Ramonet 1994 (Magnum) | $4,500 |
AMERICAN PROPRIETARY | ||
| 1839 | Dominus, Napa 1991 (Magnum) | $1,600 |
| 2147 | Dominus, Napa 1994 (Imperial) | $5,000 |
| 1511 | Peter Michael "Les Pavots" Knights Valley 2000 (Magnum) | $875 |
| 2016 | Peter Michael "Les Pavots" Knights Valley 2003 (Magnum) | $1,000 |
| 1597 | Sine Qua Non "Atlantis - Fe203-1c" Syrah 2005 (Magnum) | $1,125 |
| 1598 | Sine Qua Non "Atlantis - Fe203-2b" Grenache 2005 (Magnum) | $1,095 |
| 3165 | Sine Qua Non "In Flagrante" California 2000 (Magnum) | $2,400 |
CALIFORNIA CABERNET SAUVIGNON | ||
| 2082 | Araujo "Eisele Vineyard" Napa 1998 (Double Magnum) | $2,800 |
| 1516 | Araujo "Eisele Vineyard" Napa 1998 (Magnum) | $980 |
| 2143 | Caymus "Special Selection" Napa 1986 (Salamanazaar) | $6,000 |
| 2092 | Diamond Creek "Lake" Napa 1992 (Jeroboam) | $2,100 |
| 1983 | Duckhorn, Napa 1998 (Magnum) | $775 |
| 1807 | Dunn Vineyards "Howell Mountain" Napa 1991 (Jeroboam) | $2,440 |
| 1809 | Dunn Vineyards "Howell Mountain" Napa 1993 (Jeroboam) | $2,600 |
| 1810 | Dunn Vineyards "Howell Mountain" Napa 1994 (Jeroboam) | $2,225 |
| 1811 | Dunn Vineyards "Howell Mountain" Napa 1995 (Jeroboam) | $2,225 |
| 2040 | Grace Family Vineyards, Napa 1989 (Magnum) | $1,900 |
| 2040 | Grace Family Vineyards, Napa 1989 (Magnum) | $1,900 |
| 2049 | Grace Family Vineyards, Napa 1996 (1 L) | $1,600 |
| 2052 | Grace Family Vineyards, Napa 1999 (1 L) | $1,250 |
| 2050 | Grace Family Vineyards, Napa 2000 (1 L) | $1,250 |
| 2051 | Grace Family Vineyards, Napa 2002 (1 L) | $1,800 |
| 2053 | Grace Family Vineyards, Napa 2004 (1 L) | $1,800 |
| 2054 | Grace Family Vineyards, Napa 2005 (1 L) | $1,800 |
| 1812 | Hundred Acre "Ark Vineyard" Napa 2006 (Magnum) | $2,200 |
| 1836 | Hundred Acre "Kayli Morgan Vineyard" Napa 2000 (Magnum) | $1,050 |
| 1813 | Hundred Acre "Kayli Morgan Vineyard" Napa 2003 (Magnum) | $1,250 |
| 2126 | Hundred Acre "Kayli Morgan Vineyard" Napa 2004 (Magnum) | $1,575 |
| 2174 | La Jota "15th Anniversary Release" Howell Mountain 1996 (Imperial) | $1,980 |
| 1819 | La Jota "16th Anniversary Release" Howell Mountain 1997 (Imperial) | $2,100 |
| 2163 | La Jota "Howell Mountain" Napa 1982 (Imperial) | $3,000 |
| 2164 | La Jota "Howell Mountain" Napa 1983 (Imperial) | $1,300 |
| 2165 | La Jota "Howell Mountain" Napa 1984 (Imperial) | $2,800 |
| 2167 | La Jota "Howell Mountain" Napa 1985 (Imperial) | $2,800 |
| 2168 | La Jota "Howell Mountain" Napa 1986 (Imperial) | $2,800 |
| 2169 | La Jota "Howell Mountain" Napa 1987 (Imperial) | $3,000 |
| 2171 | La Jota "Howell Mountain" Napa 1988 (Imperial) | $2,500 |
| 2172 | La Jota "Howell Mountain" Napa 1989 (Imperial) | $2,500 |
| 2173 | La Jota "Howell Mountain" Napa 1990 (Imperial) | $2,700 |
| 2153 | La Jota "Howell Mountain" Napa 1991 (Imperial) | $2,700 |
| 2154 | La Jota "Howell Mountain" Napa 1992 (Imperial) | $2,600 |
| 2155 | La Jota "Howell Mountain" Napa 1993 (Imperial) | $2,200 |
| 2112 | Lakoya, Howell Mountain 1999 (Magnum) | $600 |
| 1862 | Merus, Napa 2001 (Magnum) | $740 |
| 1864 | Merus, Napa 2002 (Magnum) | $950 |
| 2090 | Robert Mondavi "Reserve" Napa 1981 (Imperial) | $2,000 |
| 2089 | Robert Mondavi "Reserve" Napa 1996 (Imperial) | $2,000 |
| 2095 | Shafer "Hillside Select" Stags Leap District 1993 (Rehoboam) | $4,800 |
| 1801 | Shafer "Hillside Select" Stags Leap District 1995 (Rehoboam) | $5,500 |
| 2123 | Shafer "Hillside Select" Stags Leap District 1996 (Imperial) | $5,500 |
| 2151 | Shafer "Hillside Select" Stags Leap District 1997 (Double Magnum) | $3,000 |
| 2162 | Shafer "Hillside Select" Stags Leap District 1997 (Rehoboam) | $4,500 |
| 1830 | Shafer "Hillside Select" Stags Leap District 1998 (Imperial) | $5,000 |
CALIFORNIA PINOT NOIR | ||
| 2111 | Broadley Vineyards "Claudia's Choice" Willamette Valley 1999 (Magnum) | $315 |
| 1496 | DuMol, Russian River 2006 (Magnum) | $325 |
| 3008 | Golden Eye, Anderson Valley 2004 (Rehoboam) | $450 |
| 2195 | Robert Sinskey "Charlie Trotter's Barrel Selection - Vandal Vineyard" 2000 (Jeroboam) | $350 |
ITALIAN RED WINE | ||
| 2175 | Barbaresco "Costa Russi" Gaja 1985 (Double Magnum) | $2,950 |
| 2183 | Barbaresco "Costa Russi" Gaja 1988 (Double Magnum) | $2,950 |
| 2159 | Barbaresco "Costa Russi" Gaja 1990 (Double Magnum) | $4,850 |
| 2184 | Barbaresco "Sori San Lorenzo" Gaja 1983 (Double Magnum) | $3,100 |
| 2176 | Barbaresco "Sori San Lorenzo" Gaja 1985 (Double Magnum) | $3,950 |
| 2186 | Barbaresco "Sori San Lorenzo" Gaja 1988 (Double Magnum) | $3,800 |
| 2179 | Barbaresco "Sori Tildin" Gaja 1983 (Double Magnum) | $2,800 |
| 2178 | Barbaresco "Sori Tildin" Gaja 1985 (Double Magnum) | $2,950 |
| 2180 | Barbaresco "Sori Tildin" Gaja 1988 (Double Magnum) | $2,200 |
| 2185 | Barbaresco "Sori Tildin" Gaja 1990 (Double Magnum) | $2,200 |
| 2188 | Barbaresco Gaja 1986 (Double Magnum) | $2,000 |
| 2190 | Barbaresco Gaja 1988 (Double Magnum) | $2,540 |
| 2113 | Brunello di Montalcino "Summus" Castello Banfi 1993 (Jeroboam) | $3,000 |
| 2139 | Isole e Olena "Cepparello" Tuscany 2000 (Double Magnum) | $510 |
| 1893 | Tenuta San Guido "Sassicaia" Tuscany 1985 (Magnum) | $8,500 |
| 2182 | Tenuta San Guido "Sassicaia" Tuscany 1990 (Double Magnum) | $4,000 |
RED COTES DU RHONE & PROVENCE | ||
| 1980 | Chateauneuf-du-Pape Chateau de Beaucastel 1989 (Double Magnum) | $1,800 |
RED BORDEAUX | ||
| 2131 | Margaux Chateau Margaux 1983 (Imperial) | $10,500 |
| 2132 | Margaux Chateau Margaux 1985 (Imperial) | $12,000 |
| 2115 | Margaux Chateau Margaux 1989 (Imperial) | $8,500 |
| 2098 | Pauillac Chateau Clerc Milon 1994 (Imperial) | $2,100 |
| 2099 | Pauillac Chateau d' Armailhac 1993 (Imperial) | $3,000 |
| 1492 | Pauillac Chateau Lafite-Rothschild 1870 (Magnum) | $35,000 |
| 2138 | Pauillac Chateau Lafite-Rothschild 1979 (Imperial) | $5,000 |
| 2140 | Pauillac Chateau Lafite-Rothschild 1986 (Imperial) | $12,500 |
| 2137 | Pauillac Chateau Lafite-Rothschild 1989 (Imperial) | $7,500 |
| 1510 | Pauillac Chateau Latour 1959 (Magnum) | $18,250 |
| 2116 | Pauillac Chateau Latour 1989 (Imperial) | $6,000 |
| 2135 | Pauillac Chateau Latour 1995 (Imperial) | $5,500 |
| 2120 | Pauillac Chateau Latour 1999 (Imperial) | $9,600 |
| 2152 | Pauillac Chateau Lynch-Bages 1989 (Imperial) | $8,000 |
| 2194 | Pauillac Chateau Lynch-Bages 1989 (Nebuchadnezzar) | $15,000 |
| 2136 | Pauillac Chateau Mouton-Rothschild 1975 (Imperial) | $5,000 |
| 2124 | Pauillac Chateau Mouton-Rothschild 1989 (Imperial) | $10,000 |
| 2122 | Pauillac Chateau Pichon-Longueville "Comtesse de Lalande" 1982 (Imperial) | $10,000 |
| 2191 | Pauillac Chateau Pichon-Longueville Baron 1989 (Nebuchadnezzar) | $15,000 |
| 2119 | Pessac-Leognan Chateau Haut Brion 1982 (Imperial) | $12,000 |
| 1495 | Pessac-Leognan Chateau La Mission Haut Brion 1900 (Magnum) | $12,500 |
| 2148 | Pessac-Leognan Chateau La Mission Haut Brion 1985 (Imperial) | $5,000 |
| 1500 | Pomerol Chateau Petrus 1921 (Magnum) | $26,000 |
| 2134 | Saint Emilion Chateau Cheval Blanc 1981 (Imperial) | $4,500 |
| 2157 | St. Estephe Chateau Cos d'Estournel 1995 (Imperial) | $5,040 |
RED BURGUNDY | ||
| 2114 | La Tache Grand Cru Domaine de la Romanee-Conti 1996 (Methusaleh) | $8,500 |
| 1494 | Romanee-Conti Grand Cru Domaine de la Romanee-Conti 1945 (Magnum) | $35,000 |
SPANISH RED WINE | ||
| 2125 | Priorat "L'Ermita" A. Palacios 1996 (Imperial) | $4,800 |
| 2110 | Priorat "L'Ermita" A. Palacios 1997 (Magnum) | $1,500 |
| 2108 | Priorat "L'Ermita" A. Palacios 1998 (Magnum) | $1,800 |
| 2000 | Priorat "L'Ermita" A. Palacios 2002 (Magnum) | $1,900 |
| 2044 | Ribera del Duero "Unico" Vega Sicilia 1968 (Magnum) | $6,500 |
| 2129 | Ribera del Duero Pingus 2003 (Magnum) | $1,500 |
| 2117 | Ribera del Duero Pingus 2004 (Magnum) | $2,085 |
| 1560 | Ribera del Duero Pingus 2005 (Magnum) | $3,000 |
| 1558 | Ribera del Duero Pingus 2006 (Magnum) | $3,200 |
| 1512 | Toro "Numanthia" Bodegas Numanthia Termes 2004 (Magnum) | $325 |
AUSTRALIAN RED WINE | ||
| 1498 | Henschke "Hill of Grace" Shiraz, South Australia 1987 (Magnum) | $1,575 |
| 1515 | Hewittson "The Mad Hatter" Shiraz, McLaren Vale 2005 (Magnum) | $195 |
| 1499 | Penfolds "Grange Hermitage" South Australia 1980 (Magnum) | $3,850 |
| 2020 | Penfolds "Grange Hermitage" South Australia 1983 (Magnum) | $2,725 |
| 2066 | Penfolds "Grange Hermitage" South Australia 1986 (Magnum) | $4,150 |
| 2069 | Penfolds "Grange Hermitage" South Australia 1989 (Magnum) | $3,200 |
| 2070 | Penfolds "Grange" South Australia 1990 (Magnum) | $3,806 |
DESSERT WINE | ||
| 2097 | Chalk Hill "Botrytised Semillon" Sonoma 1997 (Double Magnum) | $875 |
| 2026 | Chateau d'Yquem "Premier Cru Superior" 1983 (Magnum) | $2,200 |
| 2128 | Chateau d'Yquem "Premier Cru Superior" 1988 (Double Magnum) | $4,500 |
| 2130 | Chateau d'Yquem "Premier Cru Superior" 1990 (Imperial) | $12,800 |
| 2127 | Chateau d'Yquem "Premier Cru Superior" 1990 (Magnum) | $3,500 |
Chef Trotters books are available for purchase from our online store.
Charlie Trotter's
816 West Armitage
Chicago, Illinois 60614
Tel. 773 248-6228
Fax. 773 248-6088 fax
info@charlietrotters.com


